I roto i nga hua 111 i aroturukihia e Zhuochuang Information, 38 nga hua i piki ake i tenei huringa, e 34.23%;50 nga hua i noho pumau, e 45.05%;23 nga hua i hinga, e 20.72%.Ko nga hua e toru i piki ake ko te phthalate, te rapa whakatere, me te waipiro isopropyl, me te pikinga o te 6.74%, 4.40%, me te 3.99%;ko nga hua e toru i hinga ko DMF, wai maota wai, me te propylene oxide, me te hekenga o 7.00 %, 5.00%, 4.65%.
Ko nga matū nui ka piki, ka hinga, ka rarangi 10 runga
Ctaurite | PtaongaName | Te Wahi Kohinga Utu / Tohu Tohu | Waeine | I te 16 o Hepetema | I te 19 o Hepetema | Horapa | Tawhē % |
Maamaa matū taketake | Phthalates | Haina Rawhiti | Yuan/ton | 8900 | 9500 | 600 | 6.74% |
Maamaa matū taketake | Rubber accelerators | CZ –Jiangsu
| Yuan/ton | 22750 | 23750 | 1000 | 4.40% |
Te whakarewa pararopi | Isopropanol | Haina Rawhiti | Yuan/ton | 6900 | 7175 | 275 | 3.99% |
Maamaa matū taketake | BDO
| Haina Rawhiti | Yuan/ton | 13500 | 14000 | 500 | 3.70% |
Dhua ake-awa | PC
| Rota 1100
| Yuan/ton | 16850 | 17400 | 550 | 3.26% |
Maamaa matū taketake | BPA | Poly carbon grade East China | Yuan/ton | 13950 | 14400 | 450 | 3.23% |
Maamaa matū taketake | Phthalic anhydride | Haina Rawhiti | Yuan/ton | 9650 | 9950 | 300 | 3.11% |
Maamaa matū taketake | Ethylene waikura | Haina Rawhiti | Yuan/ton | 7200 | 7400 | 200 | 2.78% |
Maamaa matū taketake | NaOH | Wai – Shandong | Yuan/ton
| 1000 | 1022.5 | 22.5 | 2.25% |
Maamaa matū taketake | N-butyl waipiro | Haina Rawhiti | Yuan/ton | 7250 | 7400 | 150 | 2.07% |
Maamaa matū taketake | PTA
| Haina Rawhiti | Yuan/ton | 6580 | 6495 | -85 | -1.29% |
Maamaa matū taketake | Glycerin | Haina Rawhiti | Yuan/ton | 7100 | 7000 | -100 | -1.41% |
Dhua ake-awa | PET | Te pounamu wai tohu PET pounamu tawerewere-Huadong | Yuan/ton | 8425 | 8300 | -125 | -1.48% |
Maamaa matū taketake | Waikawa acetic | Haina Rawhiti | Yuan/ton | 3100 | 3050 | -50 | -1.61% |
Dhua ake-awa | Miro CVC | T/C 65/35 32S- Shandong | Yuan/ton | 17250 | 16850 | -400 | -2.32% |
Dhua ake-awa | PPG mirumiru pakeke | Te Tai Tokerau Haina | Yuan/ton | 10700 | 10400 | -300 | -2.80% |
Dhua ake-awa | PPG ngawari | Haina Rawhiti | Yuan/ton | 10250 | 9850 | -400 | -3.90% |
Maamaa matū taketake | Propylene waikura | Shandong | Yuan/ton | 10750 | 10250 | -500 | -4.65% |
Maamaa matū taketake | wai māota | Shandong | Yuan/ton | 500 | 475 | -25 | -5.00% |
Maamaa matū taketake | DMF | Haina Rawhiti | Yuan/ton | 10000 | 930 | -700 | -7.00% |
Ko te wa kati o tenei tepu he 17:00 i te ra kotahi hei tohutoro anake.
Wā tuku: Nov-11-2022